Most Recent Manchester Homes For Sale
| View All Manchester Homes For Sale | ||
|
Not Listed, Manchester, NH 03101 | $391,000 4 beds 3.5 baths |
|
Property, Manchester, NH 03109 | $275,000 3 beds 2 baths |
|
176 Victorian Way, Manchester, NH 03104 | $139,900 2 beds 2 baths |
Real Estate Resources |
Manchester Apartments
There are 204 apartments found in and near the Manchester area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,267 | 4.500% | 2.500 | 4.756% | $1,088 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.500 | 4.794% | $1,088 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View New Hampshire Homes For Sale (MLS)
Don't See Your Area?
View All New Hampshire Listings